IPA Past Presidents and Chairmen
IPA Past Presidents
Name | Year |
Paul Davis | 2023/24 |
Samantha Keen | 2022/23 |
Kevin Hellard | 2020/21/22 |
Carrie-Ann James | 2019/20 |
Lloyd Hinton | 2018/19 |
Ruth Duncan | 2017/18 |
Maureen Leslie | 2016/17 |
Mark Sands | 2015/16 |
Mark Fry | 2014/15 |
Charles H Turner | 2013/14 |
C Edward Bible | 2012/13 |
Patrick J Brazzill | 2011/12 |
Carl D Faulds | 2010/11 |
Frank A Simms | 2009/10 |
Jonathan M Birch | 2008/09 |
Simon J Underwood | 2007/08 |
Finbarr T O’Connell | 2006/07 |
M Louise Verrill | 2005/06 |
Maurice Moses | 2004/05 |
Richard W J Long | 2003/04 |
Colin M T Haig | 2002/03 |
Keith D Goodman | 2001/02 |
Anthony P M Benedict | 2000/01 |
Colin G Bird | 1999/00 |
Kenneth A Ross | 1998/99 |
David R F Sapte | 1997/98 |
John C M Bishop | 1996/97 |
Anthony P Supperstone | 1995/96 |
Malcolm J London | 1994/95 |
Patrick W J Hartigan | 1993/94 |
Roger Smith | 1992/93 |
Ian D B Bond | 1990/91/92 |
Stephen J L Adamson | 1989/90 |
Peter Phillips | 1988/89 |
Maurice C Withall | 1987/88 |
John S H Gillies | 1986/87 |
William F Ratford | 1985/86 |
Roy E Adkins | 1984/85 |
Patrick Granville White | 1983/84 |
Bernard Phillips | 1982/83 |
George A Auger | 1981/82 |
Stanley D Samwell | 1980/81 |
Michael G V Radford | 1979/80 |
Douglas Corkish | 1978/79 |
Norman H Russell | 1977/78 |
IPA Past Chairmen
Name | Year |
Maurice E Bulley | 1976/77 |
Harry M Arthur | 1975/76 |
Richard C Turton | 1974/75 |
Oliver Sunderland | 1973/74 |
Frank W Taylor | 1972/73 |
Bernard Phillips | 1971/72 |
Norman A Armstrong | 1970/71 |
George A Wale | 1969/70 |
Walter Matthewson | 1968/69 |
Gerry A Weiss | 1967/68 |
Charles A Huntington | 1966/67 |
O. Gordon Sunderland | 1965/66 |
Percy Cardwell | 1964/65 |
Frank H Shaw | 1963/64 |
Percy Phillips | 1962/63 |
Arthur T Eaves | 1961/62 |